Racing Statistics

Season: Track: Breed:

Top 10 Jockeys

  Jockey 1ST 2ND 3RD 4TH 5TH RUNS PRIZEMONEY
1 Tadhg O'Shea 29 18 17 20 9 172 2,229,886
2 Royston Ffrench 24 14 11 13 11 173 2,487,596
3 Wayne Smith 20 16 12 9 13 140 1,773,160
4 James Doyle 18 16 7 15 7 133 1,346,954
5 Richard Mullen 13 17 13 16 18 164 1,046,334
6 Patrick Cosgrave 12 13 16 8 14 136 978,424
7 Lanfranco Dettori 8 4 5 4 2 29 2,888,984
8 Gerald Avranche 7 2 3 7 3 47 328,280
9 Richard Hills 6 12 8 14 5 80 1,253,978
10 Jesus Rosales 6 7 11 6 8 101 388,200
Runs Wins Second Third Fourth Fifth


Top 10 Owners

  Owner 1ST 2ND 3RD 4TH 5TH Runs Prize Money
1 Sh Hamdan bin Rashid Al Maktoum 24 20 14 26 13 182 2,808,456
2 Sh Mansoor bin Mohd Al Maktoum 13 8 7 12 12 102 1,065,768
3 Sh Ahmed bin Mohd Al Maktoum 13 7 11 10 7 95 1,051,778
4 Sh Ahmed bin Rashid Al Maktoum 12 9 7 9 7 84 1,277,598
5 Godolphin 9 11 5 5 2 43 3,880,928
6 Al Reef Stables 8 1 4 4 6 45 269,550
7 Sh Hamdan bin Mohd Al Maktoum 7 9 14 4 9 123 1,686,236
8 H H Sh Khalifa bin Zayed Al Nahyan 7 13 9 5 7 69 501,422
9 Khalid Khalifa Al Nabooda 6 12 5 8 5 90 392,100
10 EERC (Mngr: Mrs Rebecca Byrne) 6 3 2 1 2 24 348,970
Runs Wins Second Third Fourth Fifth


Top 10 Trainers

  Trainer 1ST 2ND 3RD 4TH 5TH Runs Prize Money
1 Ali Rashid Al Raihe 29 21 20 22 22 241 3,442,000
2 Doug Watson 24 19 18 21 11 178 2,075,114
3 Musabah Al Muhairi 14 15 16 6 9 114 1,775,322
4 Dhruba Selvaratnam 12 9 5 9 8 88 1,161,788
5 Satish Seemar 11 16 15 19 18 186 1,139,636
6 Mubarak bin Shafya 10 6 8 7 13 93 961,270
7 Anthony Manuel 10 5 9 8 10 108 356,400
8 Ernst Oertel 9 15 9 5 8 89 731,294
9 Eric Lemartinel 8 6 9 13 5 80 564,990
10 Mahmoud Al Zarooni 7 7 3 3 1 26 2,928,728
Runs Wins Second Third Fourth Fifth


Top 10 Purebred Arabian Horses

  Horse 1ST 2ND 3RD 4TH 5TH Runs Prize Money
1 Sahib Du Clos (FR) 2 0 0 0 0 2 271,440
2 Kandar Du Falgas (FR) 1 2 0 1 0 5 143,980
3 Mestor (FR) 3 0 0 0 1 4 141,000
4 Albar Lotois (FR) 1 0 1 2 0 4 130,240
5 Naseem Al Reef (AE) 2 0 0 2 0 4 114,600
6 Mudallal Al Reef (AE) 2 2 0 0 1 6 96,800
7 Quite A Show (US) 2 0 0 1 0 3 94,800
8 Takaamul (GB) 2 0 0 0 0 2 93,000
9 Af Alghabra (AE) 1 0 0 0 0 3 90,000
10 Okba (AE) 2 1 0 0 0 3 88,000
Runs Wins Second Third Fourth Fifth


Top 10 Thoroughbred Horses

  Horse 1ST 2ND 3RD 4TH 5TH Runs Prize Money
1 Musir (AUS) 2 0 0 0 0 2 883,200
2 Gamilati (GB) 2 0 0 0 0 2 662,400
3 Treble Jig (USA) 3 0 0 0 1 4 650,550
4 Addictive Dream (IRE) 2 0 0 0 0 2 529,920
5 Hitchens (IRE) 1 1 0 0 0 2 515,200
6 Dark Matter (AUS) 2 0 0 0 0 2 496,800
7 First City (GB) 1 0 0 0 0 1 441,600
8 Mahbooba (AUS) 1 1 0 0 0 2 423,200
9 Krypton Factor (GB) 1 2 0 0 0 3 412,160
10 Monsieur Joe (IRE) 1 0 0 0 0 2 395,232
Runs Wins Second Third Fourth Fifth