Racing Statistics

Season: Track: Breed:

Top 10 Jockeys

  Jockey 1ST 2ND 3RD 4TH 5TH RUNS PRIZEMONEY
1 Tadhg O'Shea 32 22 28 15 24 242 2,774,850
2 Richard Mullen 26 19 17 26 24 247 7,713,656
3 Paul Hanagan 23 25 13 10 11 170 7,721,784
4 Wayne Smith 23 22 12 17 14 183 2,940,208
5 Dane O'Neill 20 10 14 14 21 179 2,156,416
6 Silvestre De Sousa 18 14 9 5 7 99 19,591,234
7 Harry Bentley 17 12 19 20 8 167 2,664,504
8 Adrie de Vries 14 12 14 15 8 128 1,246,452
9 James Doyle 12 16 16 18 15 172 1,433,438
10 Patrick Cosgrave 11 10 10 8 16 138 2,531,278
Runs Wins Second Third Fourth Fifth


Top 10 Owners

  Owner 1ST 2ND 3RD 4TH 5TH Runs Prize Money
1 Sh Hamdan bin Rashid Al Maktoum 37 39 31 27 29 352 9,948,544
2 Godolphin 31 22 22 11 11 173 30,976,878
3 H H Sh Khalifa bin Zayed Al Nahyan 29 22 23 18 20 187 1,747,872
4 Sh Hamdan bin Mohd Al Maktoum 16 21 16 18 12 206 3,288,784
5 Khalid Khalifa Al Nabooda 15 11 7 7 9 109 771,416
6 Sh Mansour bin Zayed Al Nahyan 14 9 12 12 8 124 2,295,900
7 Sh Mansoor bin Mohd Al Maktoum 11 7 10 8 13 119 1,060,752
8 Fathi Esaed Mohd Egziama 10 2 2 4 4 38 1,529,624
9 Sh Ahmed bin Rashid Al Maktoum 8 16 14 7 12 128 1,887,300
10 Sh Majid bin Mohd Al Maktoum 8 7 4 9 8 96 1,122,788
Runs Wins Second Third Fourth Fifth


Top 10 Trainers

  Trainer 1ST 2ND 3RD 4TH 5TH Runs Prize Money
1 Ernst Oertel 34 26 26 22 23 236 2,551,832
2 Musabah Al Muhairi 33 24 18 23 20 239 3,499,022
3 Satish Seemar 32 18 18 24 24 280 8,003,740
4 Ali Rashid Al Raihe 31 35 41 35 41 400 4,826,680
5 Saeed bin Suroor 22 19 14 8 10 138 26,112,470
6 Doug Watson 17 26 25 25 21 236 3,163,196
7 Jaber Bittar 16 13 16 22 19 203 813,750
8 Mike de Kock 15 10 10 8 13 89 16,782,036
9 Eric Lemartinel 15 10 7 14 13 123 1,387,470
10 Majed Al Jahouri 14 9 11 11 7 96 2,285,150
Runs Wins Second Third Fourth Fifth


Top 10 Purebred Arabian Horses

  Horse 1ST 2ND 3RD 4TH 5TH Runs Prize Money
1 Naseem (FR) 1 0 2 0 0 6 640,480
2 Al Mamun Monlau (FR) 1 0 0 0 0 1 552,000
3 Nieshan (FR) 2 2 0 1 0 6 468,440
4 Areem (FR) 3 1 0 0 0 5 411,440
5 Rakha (FR) 2 1 0 1 1 6 279,420
6 Versac Py (FR) 0 3 1 0 0 5 273,760
7 Shayel Aldhabi (AE) 4 1 1 0 0 6 244,750
8 Af Sanadek (AE) 4 0 0 0 0 5 225,400
9 Skoop (FR) 2 0 0 0 0 2 210,000
10 Musharab (FR) 1 1 0 2 0 8 201,500
Runs Wins Second Third Fourth Fifth


Top 10 Thoroughbred Horses

  Horse 1ST 2ND 3RD 4TH 5TH Runs Prize Money
1 Animal Kingdom (USA) 1 0 0 0 0 1 22,080,000
2 Sajjhaa (GB) 4 0 0 0 0 4 12,585,600
3 St Nicholas Abbey (IRE) 1 0 0 0 0 1 11,040,000
4 Red Cadeaux (GB) 0 1 0 0 0 1 7,360,000
5 Reynaldothewizard (USA) 3 0 0 0 1 4 5,081,700
6 Lines Of Battle (USA) 1 0 0 0 0 1 4,416,000
7 The Apache (SAF) 1 2 0 0 0 3 4,342,400
8 Gentildonna (JPN) 0 1 0 0 0 1 3,680,000
9 Planteur (IRE) 0 0 1 0 0 1 3,680,000
10 Soft Falling Rain (SAF) 3 0 0 0 0 3 2,870,400
Runs Wins Second Third Fourth Fifth