Nayef
14:30
TB - Handicap
1950M(a10F) - Dirt
AED 77,000
Fine
FAST
True
16
Previous Race Results for Nayef
Stewards' Reports for Nayef
Finishing Position | Horse | Comments |
---|---|---|
01 | Rochdale (GB) | Mid-division, ridden 700m out, chased leader 500m out, led 300m out, just held on |
02 | Lover Boy (IRE) | Settled last main group, ridden 600m out, ran on well final 300m, just failed |
03 | Airbuss (IRE) | Settled rear, ridden 600mout, ran on final 300m, nearest finish |
04 | Dubai Twilight (GB) | Mid-division on rail, ridden 700m out, ran on final 400m, nearest finish |
05 | Consular (GB) | Mid-division, ridden to chase leaders 700m out, ran on same pace |
06 | Fleeting Shadow (IRE) | Soon led, clear 1300m out, ridden 400m out, headed 300m out, weakened |
07 | Chinkara (GB) | Slowly into stride, never better than mid-division |
08 | Arqaam (GB) | Slowly away, settled rear, never near to challenge |
09 | Leaving Alone (BRZ) | Led main group, ridden 800m out, weakened final 300m |
10 | Elmustanser (GB) | Raced in 3rd, ridden 500m out, soon beaten |
11 | Courageous Duke (USA) | Never near to challenge |
12 | Massive (IRE) | Mid-division, dropped rear 1000m out, virtually pulled up |
PU | All That And More (IRE) | Very slowly into stride, virtually pulled up after 300m |
1st | 46,200 | 4th | 4,620 | 77 to enter | ||
2nd | 15,400 | 5th | 2,310 | |||
3rd | 8,470 | 6th | 0 |
FP | Margin | No (Draw) | OR | Horse | Wgt (Kgs) | Equipment | Trainer | Jockey |
---|---|---|---|---|---|---|---|---|
1st | 13 (9) | 80 | Rochdale (GB) | 53.0 | A Al Rayhi | Royston Ffrench | ||
2rd | 0.25 | 12 (13) | 82 | Lover Boy (IRE) | 53.5 | V | D Watson | Keagan Latham |
3rd | 6.5 | 11 (10) | 82 | Airbuss (IRE) | 53.5 | D Selvaratnam | Kerrin McEvoy | |
4th | 4 | 9 (2) | 88 | Dubai Twilight (GB) | 56.5 | TT | E Charpy | David Badel |
5th | 1.75 | 3 (11) | 97 | Consular (GB) | 60.5 | TT | E Charpy | Tadhg O'Shea |
6th | 2 | 8 (8) | 90 | Fleeting Shadow (IRE) | 57.5 | B TT- | A Al Rayhi | Ahmad Ajtebi ( 2.5 kgs) |
7th | 1.25 | 4 (3) | 91 | Chinkara (GB) | 58.0 | TT | D Watson | Richard Mullen |
8th | 1.25 | 1 (6) | 100 | Arqaam (GB) | 62.0 | D Watson | Martin Dwyer | |
9th | 1.75 | 10 (1) | 88 | Leaving Alone (BRZ) | 56.5 | D Watson | Ted Durcan | |
10th | 4.75 | 7 (4) | 90 | Elmustanser (GB) | 57.5 | V TT | D Watson | Daragh O'Donohoe |
11th | 4.25 | 6 (7) | 90 | Courageous Duke (USA) | 57.5 | D Watson | Gaven Birrer | |
12th | Dist | 2 (5) | 100 | Massive (IRE) | 62.0 | D Selvaratnam | John Murtagh | |
PU | 5 (12) | 90 | All That And More (IRE) | 57.5 | TT | A Manuel | Adrian Nicholls |
Allowances
Fleeting Shadow (IRE) (55.0)
Haafhd
15:00
TB - Handicap
1600M(a8F) - Dirt
AED 71,500
Fine
FAST
True
16
Previous Race Results for Haafhd
Stewards' Reports for Haafhd
Finishing Position | Horse | Comments |
---|---|---|
01 | Skywards (GB) | Mid-division, ridden to close 500m out, led 200m out, ran on well |
02 | Sahara Sphinx (USA) | Tracked leader, led briefly 300m out, one pace final 100m |
03 | Morghim (IRE) | Settled rear, wide 600m out, ran on well final 400m, nearest finish |
04 | Lucky Ray (ARG) | Soon led, ridden 500mout, soon headed, one pace final 200m |
05 | Amandus (USA) | Slowly into stride, raced in rear, ran on final 500m out, never dangerous |
06 | Muzdaher (IRE) | Always mid-division |
07 | Emirates Line (USA) | Never able to challenge |
08 | Aamaaq (GB) | Tracked leading duo, ridden 400m out, one pace final 200m |
09 | Changing Wind (USA) | Mid-division, ridden to chase leaders 500m out, not quicken final 300m |
10 | Rise View (USA) | Mid-division, wide, never near to challenge |
11 | Liwa (IRE) | Mid-division till hampered 1200m out, never dangerous |
12 | Forty Hablador (ARG) | Mid-division then hampered 1100m out, not recover |
13 | Arminius (IRE) | Never near to challenge |
14 | Hunters' Glen (USA) | Mid-division, wide, never near to challenge |
15 | Hallhoo (IRE) | Tracked leader, ridden 500m out, soon beaten, eased final 300m |
16 | Jihaaz (IRE) | Tracked laeding pair till jinked 1100m out, soon beaten |
1st | 42,900 | 4th | 4,290 | 71.5 to enter | ||
2nd | 14,300 | 5th | 2,145 | |||
3rd | 7,865 | 6th | 0 |
Non Runners
Jebel Ali Sprint - Shadwell Estate
15:30
TB - Listed
1000M(a5F) - Dirt
AED 350,000
Fine
FAST
True
16
Previous Race Results for Jebel Ali Sprint - Shadwell Estate
Stewards' Reports for Jebel Ali Sprint - Shadwell Estate
Finishing Position | Horse | Comments |
---|---|---|
01 | Drift Ice (SAF) | Slowly away, settled rear, ridden 400m out, ran on well final 100m, led close home |
02 | Calrissian (GER) | Settled rear, ridden 500m out, ran on well final 200m, nearest finish |
03 | Borehan (GB) | Mid-division, ridden 400m out, ran on well, nearest finish |
04 | League Champion (USA) | Prominent in centre, ridden 400m out, ran on same pace |
05 | Tawaassol (USA) | Tracked leaders, led briefly 100m out, headed near finish, not quicken |
06 | Comandante Xará (BRZ) | Tracked leaders, every chance 500m out, not quicken final 300m |
07 | Mandobi (IRE) | Tracked leaders, every chance 400m out, one pace final 100m |
08 | Valiance (USA) | Prominent till ridden and weakened 500m out |
09 | Montpellier (IRE) | Slowly away, raced rear, never dangerous |
10 | Power Politics (USA) | Prominent, every chance 300m out, one pace |
11 | Botanical (USA) | Slowly away, never near to challenge |
12 | Select Reason (BRZ) | Settled rear, mid-division near side 500m out, one pace final 300m |
13 | Taqseem (IRE) | Tracked leaders till ridden 500m out, weakened |
14 | Nights Cross (IRE) | Settled rear, ridden 500m out, never near to challenge |
15 | Conceal (GB) | Never able to challenge |
16 | Loyalist (SAF) | Ridden in rear 600m out, never dangerous |
1st | 210,000 | 4th | 17,500 | 350 to enter | ||
2nd | 70,000 | 5th | 10,500 | |||
3rd | 35,000 | 6th | 7,000 |
Non Runners
Mujahid
16:00
TB - Handicap
1000M(a5F) - Dirt
AED 66,000
Fine
FAST
True
16
Previous Race Results for Mujahid
Stewards' Reports for Mujahid
Finishing Position | Horse | Comments |
---|---|---|
01 | Alo Pura (GB) | Mid-division near side, ridden to chase leaders 300m out, ran on well, led close home |
02 | Secret Place (GB) | Prominent far side, led 400m out, ran on well, headed close home |
03 | Pure Bluff (IRE) | Prominent in centre, every chance 200m out, beaten when no room final 50m |
04 | Call For Liberty (IRE) | Mid-division, ridden 600m out, ran on well final 300m |
05 | Seeking An Alibi (USA) | Broke awkwardly, mid-division, ridden 600m out, ran on final 200m |
06 | Machynleth (GB) | Prominent, ridden 400m out, soon beaten |
07 | New Art (USA) | Always mid-division |
08 | Lord Ego (BRZ) | Bumped start, soon ridden in rear, never near to challenge |
09 | Toolittleyourlate (USA) | Tracked leaders, ridden 500m out, soon beaten |
10 | Always Emirates (USA) | Mid-division, ridden 500m out, not much room 300m out, eased final 100m |
11 | Guertino (IRE) | Broke awkwardly, never better than mid-division |
12 | Chaplinesque (USA) | Never near to challenge |
13 | Belpasso (IRE) | Never able to challenge |
14 | Little Good Bay (GB) | Never near to challenge |
15 | Swallow Star (GB) | Soon ridden near side, never near to challenge |
16 | New Jersey (IRE) | Mid-division far side, ridden 500m out, soon beaten |
1st | 39,600 | 4th | 3,960 | 66 to enter | ||
2nd | 13,200 | 5th | 1,980 | |||
3rd | 7,260 | 6th | 0 |
Muhtathir
16:30
TB - Handicap
1000M(a5F) - Dirt
AED 55,000
Fine
FAST
True
16
Previous Race Results for Muhtathir
Stewards' Reports for Muhtathir
Finishing Position | Horse | Comments |
---|---|---|
01 | Masquerader (USA) | Soon led, clear 300m out, ridden & ran on well |
02 | Al Rajih (AUS) | Broke awkwardly, mid-division, smooth progress 400m out, ran on, nearest finish |
03 | Kept Faith (IRE) | Mid-division, ridden 400m out, ran on final 200m, nearest finish |
04 | Donia Dubai (IRE) | Mid-division in centre, ridden 400m out, ran on same pace |
05 | Mash'Hoor (AUS) | Tracked leader till ridden 600m out, weakened |
06 | Al Shaamikh (AUS) | Outpaced, hard ridden 400m out, ran on well final 200m, nearest finish |
07 | Prix Masque (IRE) | Tracked leader far side, ridden 400m out, soon beaten |
08 | Moon Belaadi (AUS) | Raced near side, ridden 400m out, never dangerous |
09 | Bheema (IND) | Never better than mid-division |
10 | Dreadlock (ARG) | Tracked leader far side, ridden 400m out, ran on same pace |
11 | Murbek (IRE) | Raced near side, ridden 500m out, soon beaten |
12 | Maharaja (IND) | Always in rear |
13 | Eqdaam (USA) | Never able to challenge |
14 | Katzrin (GB) | Soon ridden in rear, never involved |
15 | Hoy Soy Usted (BRZ) | Soon ridden in rear, tsiled off |
1st | 33,000 | 4th | 3,300 | 55 to enter | ||
2nd | 11,000 | 5th | 1,650 | |||
3rd | 6,050 | 6th | 0 |
Allowances
Murbek (IRE) (50.0)
Ekraar
17:00
TB - Handicap
1800M(a9F) - Dirt
AED 49,500
Fine
FAST
True
16
Previous Race Results for Ekraar
Stewards' Reports for Ekraar
Finishing Position | Horse | Comments |
---|---|---|
01 | Storyville (GB) | Mid-division on rail, smooth progress to chase leaders 500m out, ran on well, led 100m out, gamely |
02 | Mr Grand Lodge (FR) | Mid-division, led 300m out, headed 100m out, just failed |
03 | Tri Another Cat (USA) | Settled rear, ridden 500m out, ran on final 300m, nearest finish |
04 | Otranto (USA) | Mid-division on rail, every chance 400m out, one pace |
05 | Important Game (ARG) | Tracked leaders, led 400m out, not quicken final 300m |
06 | Ballychace (SAF) | Mid-division, ridden to chase leaders 600m out, no room 300m out, one pace |
07 | Daweyrr (USA) | Tracked leaders, ridden 600m out, outpaced final 300m |
08 | Tabreed (AUS) | Never near to challenge |
09 | Giant Swinger (IRE) | Tracked leaders, led 500m out, soon ridden & beaten |
10 | Awakening (GB) | Slowly away, mid-division, wide 800m out, never a threat |
11 | Want (USA) | Never better than mid-division |
12 | Lucky Jules (USA) | Soon led, headed 600m out, soon weakened |
13 | Flint River (AUS) | Slowly away, never near to challenge |
14 | Save The Secret (AUS) | Never able to challenge |
15 | Dubai Jewel (AUS) | Never able to challenge |
16 | Jumhoor (IRE) | Never able to challenge |
1st | 29,700 | 4th | 2,970 | 49.5 to enter | ||
2nd | 9,900 | 5th | 1,485 | |||
3rd | 5,445 | 6th | 0 |
Allowances
Jumhoor (IRE) (55.0)
Non Runners
Im'A Consultant (USA), Literator (FR), New Legend (USA), Second Nature (USA)