Dubai Kahayla Classic Empowered By IPIC
15:45
PA - Group I
2000M(a10F) - Dirt
USD 1,000,000
Fine
Fast
True
16

1st | 600000 | 4th | 50000 | ||
2nd | 200000 | 5th | 30000 | ||
3rd | 100000 | 6th | 20000 |

TM THUNDER STRUCK (US) 11 yrs. Gr H
MAJD AL ARAB (GB) - Bonnett (US) by Burning Sand (US)
Sh Abdullah bin Khalifa Al Thani 69 (15-7-9)
A de Mieulle 70 (15-8-9)
UAE Career: | 2 (0-1-0) | Turf: | 25 (9-4-2) | Dist: | 8 (2-1-2) | |||
Lifetime: | 32 (10-6-3) | Dirt: | 7 (1-2-1) | All-Weather: |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/03/2017 | Mey | Dirt | M | G1 | 2000 | 2:16:07 | 57.5 | 5 | Peslier O | 5 /13 | 8.75 | Reda (QA) | 120 |
25/02/2017 | Doh | Turf | G | G1 | 1600 | 01:42:60 | 58.0 | 12 | Peslier O | 1 /12 | Sh | Zikreet (FR) | |
12/01/2017 | Doh | Turf | G | G3 | 1600 | 01:42:08 | 58.0 | 4 | Peslier O | 1 /10 | 5 | Ba'sil (GB) | |
16/12/2016 | Doh | Turf | G | G2 | 2000 | 02:09:63 | 58.0 | 4 | Hamel JB | 4 /10 | 4.75 | Gazwan (GB) | |
15/11/2016 | Doh | Dirt | G | Cond | 1200 | 01:18:15 | 60.0 | 10 | Hamel JB | 2 /10 | 0.5 | Istibdad (QA) |

AF LAFEH (AE) 15 yrs. Gr H
Amer - HOURIYA BOUZNIKA (MA) by Bartaba (FR)
Khalid Khalifa Al Nabooda 2783 (323-303-251)
A Al Rayhi 5189 (452-460-459)
UAE Career: | 34 (5-5-7) | Turf: | 12 (2-2-3) | Dist: | 6 (0-1-1) | |||
Lifetime: | 34 (5-5-7) | Dirt: | 16 (3-2-2) | All-Weather: | 6 (0-1-2) |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/03/2016 | Mey | Dirt | F | G1 | 2000 | 2:15:45 | 57.0 | 2 | O'Shea T | 7 /15 | 10 | Af Mathmoon (AE) | 109 |
03/03/2016 | Mey | Dirt | F | G1 | 2000 | 2:15:45 | 57.0 | 6 | O'Shea T | 7 /11 | 18 | Handassa (FR) | 113 |
04/02/2016 | Mey | Dirt | F | G1 | 2200 | 2:32:46 | 57.0 | 7 | O'Shea T | 3 /7 | 6 | Haajeb (FR) | 106 |
07/01/2016 | Mey | Dirt | F | G1 | 1600 | 1:46:82 | 57.0 | 8 | Hitchcott S | 9 /12 | 16.5 | Thakif (FR) | 112 |
17/12/2015 | Mey | Dirt | F | G2 | 1600 | 1:48:65 | 57.0 | 7 | O'Shea T | 9 /12 | Dist | Manark (FR) | 112 |
HAAJEB (FR) 11 yrs. Ch H
MAWOOD (AE) - Shumoos (FR) by Djouras Tu (FR)
Sh Mansoor bin Zayed Al Nahyan 1328 (141-122-133)
N Samiri 137 (16-13-11)
UAE Career: | 24 (3-4-1) | Turf: | 14 (0-1-2) | Dist: | 4 (0-1-0) | |||
Lifetime: | 32 (3-5-3) | Dirt: | 16 (2-3-1) | All-Weather: | 2 (1-1-0) |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/12/2016 | Mey | Dirt | F | Cond | 1900 | 02:11.69 | 57.5 | 12 | Al Mazrooei S | 10 /12 | Dist | Bon Baiser De Faust (FR) | 110 |
10/12/2016 | Ala | Dirt | F | Cond | 1800 | 02:02.19 | 57.0 | 3 | Mazur S | 4 /8 | 7.75 | Sniper De Monlau (FR) | 115 |
01/12/2016 | Mey | Dirt | F | G2 | 1400 | 01:30.25 | 59.0 | 6 | Mazur S | 4 /10 | 19 | Af Mathmoon (AE) | 115 |
26/03/2016 | Mey | Dirt | F | G1 | 2000 | 02:15.45 | 57.0 | 3 | Smith W | 10 /15 | Dist | Af Mathmoon (AE) | 115 |
03/03/2016 | Mey | Dirt | F | G1 | 2000 | 02:15.45 | 57.0 | 10 | Smith W | 6 /11 | 14.5 | Handassa (FR) | 118 |

HANDASSA (FR) 11 yrs. Ch H
MADJANI (FR) - ZIVA (FR) by Dormane (FR)
Sh Hamdan bin Rashid Al Maktoum 7680 (911-859-789)
F Rohaut 14 (3-0-0)
UAE Career: | 5 (2-0-0) | Turf: | 11 (3-1-2) | Dist: | 9 (2-0-2) | |||
Lifetime: | 18 (7-1-2) | Dirt: | 5 (2-0-0) | All-Weather: | 2 (2-0-0) |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/03/2017 | Mey | Dirt | M | G1 | 2000 | 2:16:07 | 57.0 | 12 | O'Neill D | 4 /13 | 7.5 | Reda (QA) | 123 |
23/02/2017 | Mey | Dirt | F | G1 | 2000 | 2:16:69 | 57.0 | 10 | Crowley J | 1 /10 | 0.5 | Versac Py (FR) | 119 |
26/01/2017 | Mey | Dirt | F | G1 | 2200 | 2:30:00 | 57.0 | 6 | Crowley J | 6 /7 | 23.5 | Faucon Du Loup (FR) | 119 |
03/09/2016 | Vel | AW | G | G2 | 2100 | 02:22:93 | 60.0 | 2 | Bertras FX | 1 /7 | 4 | Merih (TR) | |
26/03/2016 | Mey | Dirt | F | G1 | 2000 | 2:15:45 | 57.0 | 4 | Hanagan P | 4 /15 | 2.75 | Af Mathmoon (AE) | 123 |

VERSAC PY (FR) 14 yrs. Bay H
Njewman (FR) - Elipse (FR) by Tidjani (FR)
Sh Hamdan bin Rashid Al Maktoum 7680 (911-859-789)
E Charpy 5559 (545-636-595)
UAE Career: | 30 (8-9-3) | Turf: | 14 (5-2-2) | Dist: | 10 (2-4-0) | |||
Lifetime: | 31 (8-10-3) | Dirt: | 9 (3-2-1) | All-Weather: | 8 (0-6-0) |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/02/2017 | Mey | Dirt | F | G1 | 2000 | 2:16:69 | 57.0 | 7 | O'Neill D | 2 /10 | 0.5 | Handassa (FR) | 116 |
12/02/2017 | Abu | Turf | G | G1 | 2200 | 2:24:81 | 57.0 | 2 | Crowley J | 10 /12 | Dist | Loraa (FR) | 107 |
26/01/2017 | Mey | Dirt | F | G1 | 2200 | 2:30:00 | 57.0 | 1 | Fresu A | 3 /7 | 13.25 | Faucon Du Loup (FR) | 116 |
26/03/2016 | Mey | Dirt | F | G1 | 2000 | 2:15:45 | 57.0 | 5 | De Vries A | 5 /15 | 5.75 | Af Mathmoon (AE) | 122 |
04/02/2016 | Mey | Dirt | F | G1 | 2200 | 2:32:46 | 57.0 | 4 | Hanagan P | 2 /7 | 3.75 | Haajeb (FR) | 122 |

ARKAN (OM) 10 yrs. Ch H
Sarab (OM) - Ghuzlan (OM) by Nenuphar Al Maury (FR)
Mohd Rashid Al Saadi 9 (1-0-1)
H Al Raqadi 1 (0-0-0)
UAE Career: | 1 (0-0-0) | Turf: | 3 (0-1-0) | Dist: | 4 (0-2-0) | |||
Lifetime: | 23 (8-8-1) | Dirt: | 20 (8-7-1) | All-Weather: |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/03/2016 | Mey | Dirt | F | G1 | 2000 | 02:15.45 | 57.0 | 6 | Al Balushi A | 8 /15 | 14 | Af Mathmoon (AE) | 111 |
27/02/2016 | Doh | Turf | G | G1 | 2400 | 02:36.45 | 60.0 | 7 | Al Balushi A | 5 /11 | 8.5 | Gazwan (GB) | NOR |
26/01/2016 | Kkr | Dirt | F | Cond | 1800 | 02:00.10 | 58.0 | 13 | Al Balushi A | 3 /13 | 1.75 | Tallaab Al Khalediah (SA) | NOR |
30/12/2015 | Doh | Turf | G | G2 | 2000 | 02:11.06 | 58.0 | 6 | Al Balushi A | 2 /10 | 2.5 | Gazwan (GB) | NOR |
20/12/2015 | Mct | Dirt | F | Cond | 1600 | 01:59.23 | 56.0 | 8 | Al Balushi A | 2 /16 | 1.25 | Incredible Hulk (QA) | NOR |

RASI (GB) 10 yrs. Bay H
Mared Al Sahra (GB) - Dixie Darlene (US) by Wiking (PL)
Al Shahania Stud 3 (0-0-0)
J Al Ghazali 6 (0-0-0)
UAE Career: | 4 (1-0-0) | Turf: | 22 (5-4-3) | Dist: | 9 (2-0-3) | |||
Lifetime: | 39 (10-5-6) | Dirt: | 17 (5-1-3) | All-Weather: |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/12/2020 | Abu | Turf | G | G1 | 2200 | 02:30.65 | 57.0 | 11 | Pinheiro B | 11 /16 | 7 | Messi (BE) | 115 |
05/03/2020 | Ala | Dirt | F | G3 | 1600 | 01:49.27 | 59.0 | 11 | Bentley H | 7 /13 | 4.25 | Somoud (FR) | 118 |
13/02/2020 | Mey | Dirt | F | G2 | 1600 | 01:46.80 | 57.0 | 1 | Bentley H | 1 /12 | 2.75 | Rb Lam Tara (US) | 105 |
22/01/2020 | Kar | Dirt | F | G1 | 1800 | 02:01.12 | 60.0 | Bentley H | 7 /12 | 13.25 | Mubasher Al Khalediah (SA) | ||
02/01/2020 | Mct | Dirt | F | Cond | 1800 | 02:02.64 | 57.0 | Rahman M | 1 /11 | Nk | Amjaad (QA) |

QASSY (GB) 11 yrs. Gr H
Mared Al Sahra (GB) - The Wright Stuff (US) by Burning Sand (US)
Al Shahania Stud 3 (0-0-0)
J Al Ghazali 6 (0-0-0)
UAE Career: | 1 (0-0-0) | Turf: | 10 (2-1-0) | Dist: | 4 (0-0-0) | |||
Lifetime: | 17 (6-2-0) | Dirt: | 7 (4-1-0) | All-Weather: |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/03/2016 | Mey | Dirt | F | G1 | 2000 | 2:15:45 | 57.0 | 8 | Bentley H | 15 /15 | Dist | Af Mathmoon (AE) | 110 |
26/01/2016 | Kkr | Dirt | F | Cond | 1800 | 02:00:10 | 58.0 | 7 | Bentley H | 8 /13 | 8.25 | Tallaab Al Khalediah (SA) | NOR |
23/12/2015 | Doh | Dirt | F | Cond | 1800 | 02:05:07 | 60.0 | 1 | Bentley H | 1 /10 | 5 | Bahess Des Vialettes (FR) | NOR |
11/11/2015 | Doh | Dirt | F | Cond | 1900 | 02:15:46 | 60.0 | 7 | Guillambert J | 1 /7 | Sh | Meghwaar (GB) | NOR |
22/04/2015 | Doh | Dirt | F | 70-100 | 1800 | 02:04:18 | 60.0 | 4 | Bentley H | 1 /5 | 3.5 | Sand Legend (US) | NOR |

MAHESS DU SOLEIL (GB) 10 yrs. Gr H
DAHESS (GB) - Dormah De Brugere (FR) by Dormane (FR)
Mrs Lisa Deymonaz 1 (0-0-0)
A Chaille Chaille 1 (0-0-0)
UAE Career: | 1 (0-0-0) | Turf: | 9 (4-0-1) | Dist: | 6 (4-0-0) | |||
Lifetime: | 10 (4-0-1) | Dirt: | 1 (0-0-0) | All-Weather: |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/03/2016 | Mey | Dirt | F | G1 | 2000 | 2:15:45 | 57.0 | 9 | Mullen R | 14 /15 | Dist | Af Mathmoon (AE) | 112 |
28/10/2015 | Tou | Turf | GS | G2 | 2200 | 02:35:17 | 57.0 | 6 | Auge J | 4 /11 | 2 | Farh (FR) | NOR |
25/09/2015 | Nmk | Turf | GS | G1 | 2000 | 02:15:82 | 61.0 | 2 | Mullen R | 1 /10 | 4.5 | Bachair Qardabiyah (FR) | NOR |
18/07/2015 | LaT | Turf | G | G3 | 1900 | 02:05:44 | 58.0 | 3 | Forest M | 3 /8 | 5.25 | Sylvine Al Maury (FR) | NOR |
14/06/2015 | Cha | Turf | G | G2 | 2000 | 02:11:18 | 58.0 | 7 | Cheminaud V | 6 /10 | 3 | Mister Ginoux (FR) | NOR |

AF TAWAQ (AE) 11 yrs. Bay H
AF AL BURAQ (AE) - Fauvette Al Maury (FR) by Djouras Tu (FR)
Khalid Khalifa Al Nabooda 2783 (323-303-251)
E Oertel 2405 (281-258-228)
UAE Career: | 11 (2-2-2) | Turf: | 8 (2-1-1) | Dist: | 2 (0-1-0) | |||
Lifetime: | 11 (2-2-2) | Dirt: | 3 (0-1-1) | All-Weather: |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/12/2016 | Abu | Turf | G | G3 | 1600 | 1:43:83 | 55.5 | 7 | de Oliveira R | 4 /8 | 4.25 | Sharaf Al Reef (AE) | 110 |
13/11/2016 | Abu | Turf | G | G1 | 1600 | 1:40:44 | 57.0 | 16 | Mullen R | 13 /16 | 16.5 | Rb Burn (US) | 110 |
26/03/2016 | Mey | Dirt | F | G1 | 2000 | 2:15:45 | 57.0 | 10 | Jara F | 13 /15 | Dist | Af Mathmoon (AE) | 116 |
03/03/2016 | Mey | Dirt | F | G1 | 2000 | 2:15:45 | 57.0 | 4 | Jara F | 2 /11 | 8.5 | Handassa (FR) | 85 |
07/02/2016 | Abu | Turf | G | Pres | 1600 | 1:47:77 | 60.0 | 6 | Mullen R | 3 /9 | 5.5 | Abhaar (AE) | 80 |

SHAHEER (AE) 10 yrs. Ch H
ABU ALEMARAT (FR) - JAMEELA (FR) by Tidjani (FR)
HH Sh Khalifa bin Zayed Al Nahyan 3421 (412-397-435)
E Lemartinel 2763 (295-286-294)
UAE Career: | 23 (3-0-1) | Turf: | 18 (3-3-0) | Dist: | 6 (0-2-0) | |||
Lifetime: | 26 (3-3-1) | Dirt: | 8 (0-0-1) | All-Weather: |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/03/2019 | Abu | Turf | G | G1 | 2200 | 2:30:63 | 57.0 | 13 | O'Shea T | 12 /13 | Dist | Bf Mughader (OM) | 112 |
28/02/2019 | Mey | Dirt | F | G1 | 2000 | 2:17:40 | 57.0 | 1 | Cosgrave P | 7 /10 | 8.75 | Af Maher (AE) | 112 |
16/02/2019 | Shj | Dirt | F | Pres | 1700 | 1:57:77 | 59.5 | 10 | Cosgrave P | 8 /11 | 7.5 | Mubasher Al Khalediah (SA) | 105 |
10/02/2019 | Abu | Turf | G | G1 | 2200 | 2:25:87 | 57.0 | 9 | Rosales J | 8 /16 | 9 | Al Zahir (FR) | 105 |
27/01/2019 | Abu | Turf | G | Pres | 1600 | 1:45:96 | 60.0 | 6 | Cosgrave P | 7 /8 | 13.5 | Af Al Hazer (AE) | 105 |

THAKIF (FR) 13 yrs. Ch H
Mahabb (AE) - SHEENA (FR) by Djelfor (FR)
Sh Mansoor bin Zayed Al Nahyan 1328 (141-122-133)
N Samiri 137 (16-13-11)
UAE Career: | 23 (7-2-7) | Turf: | 22 (6-3-5) | Dist: | 1 (0-0-1) | |||
Lifetime: | 29 (7-5-8) | Dirt: | 2 (1-0-1) | All-Weather: | 5 (0-2-2) |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/12/2016 | Abu | Turf | G | G3 | 1600 | 1:43:83 | 59.5 | 8 | Bentley H | 5 /8 | 5.25 | Sharaf Al Reef (AE) | 123 |
13/11/2016 | Abu | Turf | G | G1 | 1600 | 1:40:44 | 57.0 | 8 | De Sousa S | 7 /16 | 5 | Rb Burn (US) | 123 |
26/03/2016 | Mey | Dirt | F | G1 | 2000 | 2:15:45 | 57.0 | 12 | De Sousa S | 3 /15 | 1.5 | Af Mathmoon (AE) | 123 |
27/02/2016 | Doh | Turf | G | G1 | 1600 | 01:39:10 | 60.0 | 4 | Smith W | 2 /14 | 7 | Aba'ath (QA) | 123 |
14/02/2016 | Abu | Turf | G | G1 | 2200 | 2:30:65 | 57.0 | 10 | Bentley H | 1 /16 | 0.5 | Abu Alabyad (FR) | 123 |

LARES DE PINE (IT) 10 yrs. Gr H
Calin Du Loup (FR) - Komeira (IT) by Ulumu (IT)
Taleb bin Dhaher Al Muhairi 37 (5-6-3)
S Meattini 1 (0-0-0)
UAE Career: | 1 (0-0-0) | Turf: | 10 (4-1-0) | Dist: | 4 (1-1-0) | |||
Lifetime: | 12 (4-1-1) | Dirt: | 1 (0-0-0) | All-Weather: | 1 (0-0-1) |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/03/2016 | Mey | Dirt | F | G1 | 2000 | 2:15:45 | 57.0 | 13 | Maniezzi L | 9 /15 | 21.75 | Af Mathmoon (AE) | 113 |
10/03/2016 | Pis | Turf | H | Cond | 1900 | 02:03:02 | 62.0 | 9 | Fiocchi C | 1 /8 | 4 | Orogiallo | NOR |
21/02/2016 | Pis | Turf | G | Cond | 1750 | 62.0 | 3 | Fiocchi C | 5 /11 | 9.25 | Tornado Byzucchele | NOR | |
15/11/2015 | Pis | Turf | G | Cond | 1800 | 58.0 | 2 | Sanna M | 1 /6 | 2 | Monnalisa | NOR | |
18/10/2015 | Mil | Turf | H | Stk | 2000 | 02:24:00 | 58.0 | 4 | Maniezzi L | 1 /14 | 3.5 | Ghadanfaralkhaled | NOR |

AF MATHMOON (AE) 10 yrs. Gr H
AF ALBAHAR (AE) - TEMPTAYSHUHN (FR) by Arawak D'Aroco (FR)
Sh Hamdan bin Rashid Al Maktoum 7680 (911-859-789)
M Al Mheiri 4033 (431-431-388)
UAE Career: | 13 (9-1-0) | Turf: | 6 (4-0-0) | Dist: | 2 (1-0-0) | |||
Lifetime: | 13 (9-1-0) | Dirt: | 7 (5-1-0) | All-Weather: |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/03/2020 | Abu | Turf | G | G2 | 1400 | 01:29.75 | 57.0 | 2 | Crowley J | 4 /13 | 4.75 | Af Alwajel (AE) | 124 |
25/03/2017 | Mey | Dirt | M | G1 | 2000 | 02:16.07 | 57.0 | 8 | Crowley J | 10 /13 | 23 | Reda (QA) | 124 |
09/02/2017 | Mey | Dirt | F | G2 | 1600 | 01:46.53 | 60.0 | 2 | Crowley J | 1 /7 | 5.5 | Af Maqayes (AE) | 124 |
05/01/2017 | Mey | Dirt | F | G1 | 1600 | 01:45.55 | 57.0 | 1 | Crowley J | 1 /11 | 8.5 | Rb Burn (US) | 121 |
01/12/2016 | Mey | Dirt | F | G2 | 1400 | 01:30.25 | 59.0 | 8 | Jara F | 1 /10 | 12 | Burning Breeze (US) | 121 |

NASHMEE (FR) 11 yrs. Ch H
Akbar (FR) - Jade Des Pins (FR) by Octavius (FR)
HH Sh Khalifa bin Zayed Al Nahyan 3421 (412-397-435)
E Lemartinel 2763 (295-286-294)
UAE Career: | 18 (3-3-2) | Turf: | 11 (2-3-1) | Dist: | 4 (0-0-1) | |||
Lifetime: | 18 (3-3-2) | Dirt: | 6 (0-0-1) | All-Weather: | 1 (1-0-0) |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27/02/2020 | Mey | Dirt | F | G1 | 2000 | 02:16.84 | 57.0 | 2 | De Vries A | 12 /13 | Dist | Bandar (FR) | 108 |
09/02/2020 | Abu | Turf | G | G1 | 2200 | 02:28.21 | 57.0 | 5 | Rosales J | 9 /14 | 8.25 | Rmmas (FR) | 105 |
19/01/2020 | Abu | Turf | G | Cond | 2200 | 02:28.40 | 57.0 | 9 | Rosales J | 9 /14 | 18 | Rmmas (FR) | 105 |
19/12/2019 | Mey | Dirt | F | G3 | 1900 | 02:07.66 | 56.0 | 11 | Rosales J | 14 /16 | Dist | Aatebat Al Khalediah (SA) | 108 |
21/12/2017 | Mey | Dirt | F | R Cond | 1900 | 02:10.34 | 58.0 | 6 | Ffrench R | 10 /15 | 11.75 | Mawahib (FR) | 108 |
Godolphin Mile Sponsored By Meydan Sobha
16:20
TB - Group 2
1600M(a8F) - Dirt
USD 1,000,000
Fine
Fast
True
16

1st | 600000 | 4th | 50000 | ||
2nd | 200000 | 5th | 30000 | ||
3rd | 100000 | 6th | 20000 |

ONE MAN BAND (IRE) 10 yrs. Bay H
Pivotal (GB) - Musicanna (GB) by CAPE CROSS (IRE)
Sh Saeed bin Mohd Al Maktoum 1173 (116-116-134)
D Watson 5640 (628-604-565)
UAE Career: | 14 (8-2-1) | Turf: | 2 (0-0-0) | Dist: | 12 (5-2-1) | |||
Lifetime: | 17 (8-2-1) | Dirt: | 14 (8-2-1) | All-Weather: | 1 (0-0-0) |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/12/2018 | Mey | Dirt | F | Listed | 1600 | 01:38.96 | 57.0 | 4 | Hitchcott S | 2 /7 | SH | Stunned (GB) | 110 |
26/03/2016 | Mey | Dirt | F | G2 | 1600 | 01:35.21 | 57.0 | 1 | Hitchcott S | 1 /9 | 4.75 | Faulkner (GB) | 112 |
25/02/2016 | Mey | Dirt | F | 100-123 | 1400 | 01:23.55 | 60.0 | 4 | Hitchcott S | 1 /6 | 6 | Heavy Metal (GB) | 110 |
04/02/2016 | Mey | Dirt | F | G3 | 1600 | 01:37.37 | 57.0 | 6 | Dobbs P | 2 /7 | 2 | Confrontation (USA) | 110 |
07/01/2016 | Mey | Dirt | F | 95-108 | 1900 | 01:57.85 | 59.0 | 5 | Dobbs P | 1 /9 | 1.5 | Emirates Flyer (GB) | 106 |

MARKING (USA) 9 yrs. Bay H
Bernardini (USA) - Seventh Street (USA) by STREET CRY (IRE)
Godolphin 1985 (398-275-238)
K McLaughlin 2797 (426-371-354)
UAE Career: | 3 (1-0-0) | Turf: | Dist: | 2 (1-0-0) | ||||
Lifetime: | 6 (3-1-0) | Dirt: | 6 (3-1-0) | All-Weather: |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/03/2016 | Mey | Dirt | F | G2 | 1600 | 1:35:21 | 57.0 | 2 | Doyle J | 4 /9 | 9.25 | One Man Band (IRE) | 113 |
25/02/2016 | Mey | Dirt | F | 95-118 | 1200 | 1:10:86 | 60.0 | 5 | Buick W | 1 /10 | 2 | Kifaah (GB) | 109 |
11/02/2016 | Mey | Dirt | F | G3 | 1200 | 1:10:88 | 57.0 | 2 | Doyle J | UR /10 | Rich Tapestry (IRE) | 109 | |
26/12/2015 | SaA | Dirt | F | Grade 1 | 1400 | 01:21:76 | 53.5 | 2 | Lezcano J | 2 /7 | 3.5 | Runhappy (USA) | NOR |
04/11/2015 | Aqu | Dirt | F | Cond | 1600 | 01:35:06 | 54.0 | 6 | Lezcano J | 1 /8 | 5.5 | Gridley Here (USA) | NOR |

LE BERNARDIN (USA) 12 yrs. Db/br H
Bernardini (USA) - La Rosa (USA) by Wild Again (USA)
Sh Ahmed bin Mohd Al Maktoum 1879 (192-167-194)
A Al Rayhi 5189 (452-460-459)
UAE Career: | 17 (5-0-3) | Turf: | Dist: | 12 (5-0-1) | ||||
Lifetime: | 23 (8-0-3) | Dirt: | 22 (8-0-3) | All-Weather: | 1 (0-0-0) |
FAULKNER (GB) 11 yrs. Ch H
Pivotal (GB) - FIBOU (USA) by Seeking The Gold (USA)
Sh Ahmed bin Mohd Al Maktoum 1879 (192-167-194)
D Watson 5640 (628-604-565)
UAE Career: | 11 (4-2-3) | Turf: | Dist: | 4 (0-2-0) | ||||
Lifetime: | 11 (4-2-3) | Dirt: | 11 (4-2-3) | All-Weather: |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/12/2017 | Mey | Dirt | F | Listed | 2000 | 02:05.60 | 57.0 | 12 | Hitchcott S | 3 /13 | 7.75 | Etijaah (USA) | 110 |
23/11/2017 | Mey | Dirt | F | R Cond | 1600 | 01:38.19 | 60.0 | 1 | Jara F | 2 /11 | 3.25 | Cosmo Charlie (USA) | 110 |
26/03/2016 | Mey | Dirt | F | G2 | 1600 | 01:35.21 | 57.0 | 4 | O'Neill D | 2 /9 | 4.75 | One Man Band (IRE) | 110 |
05/03/2016 | Mey | Dirt | F | G1 | 2000 | 02:03.09 | 57.0 | 8 | Dobbs P | 3 /12 | 7.25 | Special Fighter (IRE) | 110 |
18/02/2016 | Mey | Dirt | F | 95-118 | 1900 | 01:56.72 | 58.5 | 3 | Dobbs P | 1 /14 | NK | Tiz Now Tiz Then (USA) | 108 |

MAFTOOL (USA) 9 yrs. Db/br G
Hard Spun (USA) - With Intention (USA) by Mr Greeley (USA)
Sh Hamdan bin Rashid Al Maktoum 7680 (911-859-789)
M Al Mheiri 4033 (431-431-388)
UAE Career: | 10 (2-1-1) | Turf: | 12 (2-2-0) | Dist: | 7 (2-0-1) | |||
Lifetime: | 20 (4-4-2) | Dirt: | 6 (2-1-1) | All-Weather: | 2 (0-1-1) |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/12/2018 | Abu | Turf | G | Listed | 1600 | 01:36.38 | 58.0 | 6 | Veron F | 10 /16 | 8.25 | Forjatt (IRE) | 100 |
22/01/2017 | Abu | Turf | G | R Cond | 1400 | 01:21.08 | 60.0 | 10 | Fayd'Herbe B | 7 /10 | 7.75 | Akeed Champion (GB) | 105 |
12/01/2017 | Mey | Turf | G | 100+ | 2000 | 02:03.24 | 60.0 | 10 | Jara F | 12 /12 | 18.5 | Elhaame (IRE) | 109 |
05/01/2017 | Mey | Turf | G | Listed | 1800 | 01:48.12 | 57.0 | 9 | O'Neill D | 12 /12 | 17.75 | Light The Lights (SAF) | 112 |
15/12/2016 | Mey | Dirt | F | Listed | 1600 | 01:37.52 | 57.0 | 1 | O'Neill D | 9 /12 | 19.25 | Fitzgerald (USA) | 112 |

GOLD CITY (IRE) 12 yrs. Bay G
Pivotal (GB) - Storm Lily (USA) by Storm Cat (USA)
Sh Mansoor bin Mohd Al Maktoum 1375 (138-114-111)
S Seemar 9263 (871-857-901)
UAE Career: | 21 (1-5-0) | Turf: | 10 (2-2-1) | Dist: | 12 (0-3-0) | |||
Lifetime: | 31 (3-7-1) | Dirt: | 15 (0-4-0) | All-Weather: | 6 (1-1-0) |
Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Bt/By | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/02/2017 | Mey | Dirt | F | List 95+ | 2000 | 2:03:95 | 53.0 | 7 | Mullen R | 7 /9 | 17.25 | Etijaah (USA) | 103 |
