The Madjani Stakes Sponsored By Lincoln
18:30
PA - Rated Conditions
1900M(a9.5F) - Dirt
AED 160,000
Fine
Fast
True
16
1st | 96000 | 4th | 9600 | ||
2nd | 32000 | 5th | 4800 | ||
3rd | 17600 | 6th |
The Lincoln MKC Trophy
19:05
TB - Maiden
1400M(a7F) - Dirt
AED 150,000
Fine
Fast
True
14
1st | 90000 | 4th | 9000 | ||
2nd | 30000 | 5th | 4500 | ||
3rd | 16500 | 6th |
The Lincoln MKX Trophy
19:40
TB - Maiden
2000M(a10F) - Dirt
AED 150,000
Fine
Fast
True
16
1st | 90000 | 4th | 9000 | ||
2nd | 30000 | 5th | 4500 | ||
3rd | 16500 | 6th |
The Dubai Creek Mile Sponsored By Lincoln Continental
20:15
TB - Listed
1600M(a8F) - Dirt
AED 250,000
Fine
Fast
True
16
1st | 150000 | 4th | 12500 | ||
2nd | 50000 | 5th | 7500 | ||
3rd | 25000 | 6th | 5000 |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
114 | LONG RIVER (USA) | 59.5 | 11 | Sh Hamdan bin Mohd Al Maktoum | S bin Ghadayer |
113 | HEAVY METAL (GB) | 58.0 | 11 | Sh Hamdan bin Mohd Al Maktoum | S bin Ghadayer |
110 | FAULKNER (GB) | 57.0 | 11 | Sh Ahmed bin Mohd Al Maktoum | D Watson |
108 | FARRIER (USA) | 57.0 | 13 | Sh Maktoum bin Mohd Al Maktoum | S Seemar |
108 | FITZGERALD (USA) | 57.0 | 9 | Buti Bintooq Al Marri | A bin Harmash |
103 | WILD DUDE (USA) | 57.0 | 11 | Yu Long & Team Cheval | A bin Harmash |
103 | DAILY BULLETIN (USA) | 57.0 | 8 | Mohd Khalifa Al Basti | A Al Rayhi |
102 | FRANKYFOURFINGERS (FR) | 57.0 | 11 | Sh Hamdan bin Mohd Al Maktoum | S bin Ghadayer |
102 | STUNNED (GB) | 57.0 | 10 | Mohd Khalifa Al Basti | D Watson |
95 | AZRAFF (IRE) | 57.0 | 9 | Sultan Ali | A bin Harmash |
108 | COSMO CHARLIE (USA) | 56.5 | 7 | Ramzan Kadyrov | D Watson |
108 | FLY AT DAWN (USA) | 56.5 | 7 | Godolphin | C Appleby |
99 | MAILSHOT (USA) | 56.5 | 7 | Sh Hamdan bin Mohd Al Maktoum | S bin Ghadayer |
99 | THEGREATCOLLECTION (USA) | 56.5 | 7 | Zaur Sekrekov | D Watson |
95 | STRATTON STREET (USA) | 56.5 | 7 | John Walter Moraes | S Seemar |
The Entisar Sponsored By Al Tayer Motors
20:50
TB - Listed
2000M(a10F) - Dirt
AED 250,000
Fine
Fast
True
16
1st | 150000 | 4th | 12500 | ||
2nd | 50000 | 5th | 7500 | ||
3rd | 25000 | 6th | 5000 |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
113 | SECOND SUMMER (USA) | 58.5 | 9 | Sh Rashid bin Humaid Al Nuaimi | D Watson |
110 | FAULKNER (GB) | 57.0 | 11 | Sh Ahmed bin Mohd Al Maktoum | D Watson |
108 | FARRIER (USA) | 57.0 | 13 | Sh Maktoum bin Mohd Al Maktoum | S Seemar |
105 | ETIJAAH (USA) | 57.0 | 11 | Sh Hamdan bin Rashid Al Maktoum | D Watson |
105 | SALTARIN DUBAI (ARG) | 57.0 | 8 | Sh Mohd bin Khalifa Al Maktoum | S Seemar |
102 | LINGUISTIC (IRE) | 57.0 | 8 | Sh Hamdan bin Mohd Al Maktoum | S bin Ghadayer |
100 | STORM BELT (USA) | 57.0 | 12 | Sh Hamdan bin Mohd Al Maktoum | D Watson |
100 | KHUSOOSY (USA) | 57.0 | 9 | Sh Hamdan bin Rashid Al Maktoum | A Al Rayhi |
100 | TOP CLEARANCE (USA) | 57.0 | 9 | Sh Ahmed bin Rashid Al Maktoum | G Selvaratnam |
99 | TANNAAF (IRE) | 57.0 | 9 | Bouresly Racing Syndicate | R Bouresly |
99 | GOOD CONTACT (USA) | 57.0 | 9 | Mohd Khalifa Al Basti | S Seemar |
97 | LOS BARBADOS (IRE) | 57.0 | 9 | EERC & Fawzi Nass | F Nass |
95 | BARREESH (IRE) | 57.0 | 9 | Ramadhan Stable | J Ramadhan |
108 | FLY AT DAWN (USA) | 56.0 | 7 | Godolphin | C Appleby |
The Garhoud Sprint Sponsored By Lincoln Navigator
21:25
TB - Listed
1200M(a6F) - Dirt
AED 250,000
Fine
Fast
True
14
1st | 150000 | 4th | 12500 | ||
2nd | 50000 | 5th | 7500 | ||
3rd | 25000 | 6th | 5000 |
Official Rating | Horse | Weight | Age (yrs) | Owner | Trainer |
---|---|---|---|---|---|
111 | COMICAS (USA) | 57.0 | 8 | Godolphin | C Appleby |
110 | MY CATCH (IRE) | 57.0 | 10 | Valentin Bukhtoyarov & Evgeny Kappushev | D Watson |
108 | FITZGERALD (USA) | 57.0 | 9 | Buti Bintooq Al Marri | A bin Harmash |
108 | DESERT FORCE (GB) | 57.0 | 9 | Mohd Khalifa Al Basti | D Watson |
108 | MUARRAB (GB) | 57.0 | 12 | Sh Hamdan bin Rashid Al Maktoum | A Al Rayhi |
103 | WILD DUDE (USA) | 57.0 | 11 | Yu Long & Team Cheval | A bin Harmash |
102 | NAWWAAR (USA) | 57.0 | 12 | Sh Hamdan bin Rashid Al Maktoum | A Al Rayhi |
101 | YALTA (IRE) | 57.0 | 7 | Sh Hamdan bin Mohd Al Maktoum | S bin Ghadayer |
101 | PORTAMENTO (IRE) | 57.0 | 9 | Mohd Khalifa Al Basti | A Al Rayhi |
100 | RAVEN'S CORNER (IRE) | 57.0 | 8 | Touch Gold Racing & Sean Ewing | S Seemar |
99 | KRYPTON FACTOR (GB) | 57.0 | 13 | Fawzi Abdulla Nass | F Nass |
98 | SATWA STORY (GB) | 57.0 | 11 | Sh Hamdan bin Mohd Al Maktoum | S Seemar |
97 | ROI DE VITESSE (IRE) | 57.0 | 14 | Mohd Mahran Jamsheer | B Al Abed |
96 | ENNOBLED FRIEND (USA) | 57.0 | 11 | Sh Juma bin Dalmook Al Maktoum | A bin Harmash |
The Lincoln MKZ Trophy
22:00
TB - Handicap
1600M(a8F) - Dirt
AED 160,000
Fine
Fast
True
16
1st | 96000 | 4th | 9600 | ||
2nd | 32000 | 5th | 4800 | ||
3rd | 17600 | 6th |